<?xml version="1.0" encoding="ISO-8859-1"?>
<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:ref="http://purl.org/rss/1.0/modules/reference/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
	<channel rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam//rss.rdf">
		<title>Carthage Stream Team</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php</link>
		<description><![CDATA[The Joplin Globe Publishing Company]]></description>
		<image rdf:resource="http://www.joplinglobeonline.com/znewsblog/streamteam/interface/feed.png" />		<copyright>Copyright 2008, Joplin Globe</copyright>
		<managingEditor>webadmin@joplinglobe.com (Joplin Globe)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.4.5</generator>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070705-115348" />
				<rdf:li resource="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-204628" />
				<rdf:li resource="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-145900" />
				<rdf:li resource="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070617-124644" />
				<rdf:li resource="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070616-163350" />
			</rdf:Seq>
		</items>
	</channel>
	<item rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070705-115348">
		<title>Some Thoughts About Water Quality Assurances</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php?entry=entry070705-115348</link>
		<description><![CDATA[Some Thoughts About Water Quality Assurances<br /><br />Bacteria, <i>E coli</i>, in area county streams is persistently high and it is unacceptable. <br /><br /> Much jargon is tossed about and it typically confuses the Public: such as non-point source—or point source—contamination,  TMDLs, or Total Maximum Daily Loads, fecal coliforms, DNA sampling, a host of scientific bacteria names. And there are others (for which all are worthy of discussion, but which a complacent public devotes little attention) used to describe water conditions and developments.  There is a learning curve that the Public must engage, just as the High School members of the Stream Team must learn, and learn how to communicate.<br /><br />Then there are the dodging, foot-shuffling, and obfuscating attempts by the media, the local City, County, State, and Federal Agencies and their Agents to transfer fault or jurisdiction or action to Others.  This is, simply, too embarrassing for an educator to explain, for a Public to ignore, and for students to remain quiet.  A case in point: (Authority—A) We’d like you to collect data for us.  (Responders—R) OK, we’d like to do that since we are budding scientists.  (A) We didn’t ask for “that” data, we want you to stick to collecting “our” data.  (R) We know, but we discovered a problem and it needed investigating.  (A) You aren’t trained for this, we cannot use “this” data.  (R)  OK, but we are still going to collect it because this is a national problem, it’s here in our area, and we have researched the problem of training and testing  and quality assurance protocols with federally approved techniques and commercial equipment.  The problem needs remediation.  What will you help us do?<br /><br />And so it goes….<br /><br />TMDLs will be written on the latest 303(d) listed impaired streams in Newton and Jasper County.  It may be 2 to 3 years before that report is written.  That TMDL may not even address remediation, but may likely address a request for more study—monitoring?  How much is enough? I ask MDNR.  The data collected so far in Jasper County represents almost 3 years of baseline data on <i>E coli</i> bacteria in ALL of the Spring River and its tributaries.  ALL of this water should be on the 303(d) list for impaired streams.  And IF an independently organized Watershed Organization can get grant money more easily by addressing the needs of IMPAIRED waters, why is it so difficult to get the listing, especially since the State, or a Federal agency(s) will be overseeing the plan that is attempting to remediate the identified impairments?  Talk about learning curve snafu, welcome to Volunteer Water Quality Monitoring.  If a problem exists, a solution is created.  If the solution involves procedural steps, then those steps should be clearly, explicitly, made public.  The steps involved should be trimmed of bureaucratic interference to expedite solutions, not hamstrung like suspended writs of Habeas Corpus for incarceration in GITMO.<br /><br />THE FUTURE ROLE OF DNA<br /><br />This may be a toss-up since it is being said that the species identification of DNA, for example, poultry, can be altered by changing the dietary feed of the stock.  If food formulations are changed every 6 months, or so, a new DNA sampling would have to be done.  That might be prohibitively expensive.<br /><br />The usefulness of DNA identification, of course, is to help pinpoint the source(s) of contamination.  If Hog CAFO A, Cattle CAFO B, Poultry CAFO C, Municipality D, etc., can be identified as a polluter of a stream for which all empty their effluent discharges, then well and good—those identified entities must correct their use practices.<br /><br />THE FUTURE OF STANDARDS<br /><br />The purpose of standards is to establish benchmarks for comparative evaluations.  For example, the Federal Department of Agriculture has a standard of so many milligrams of rat excrement per kilogram, or ton of flour—the ratio is arbitrary, but the fact that rat excrement is an acceptable ingredient of your household flour is well established. <br /><br />So, for whom are Standards written?  Economic interests?  Public Health?  Both?  Maybe consuming a little rat excrement won’t harm you, but what about chemicals?  Eating rat excrement is probably repulsive to every human because rat feces are a readily familiar agent, but are chemicals as familiar?  Much reporting in the popular media is said about the dangers of Lead and Mercury, PCBs and others, but there are so many other chemical compounds used in the food and drug industry that are unknowns as either being repulsive, or dangerous to health, or fatal if usage is misunderstood.<br /><br />With a Global Economy surging about us, maybe a DDT cocktail from castoff US pesticides, or a “new” Toluene spray bouquet for household odors, perhaps a melamine wheat-gluten product from China, or produce from Iraq’s depleted uranium contaminated cropland—how cynical does one want to get with respect to what may actually occur?  Muckraking aside, the serious issue of Standards with respect to the Public Health is a valid concern.  It should be a common practice for Agencies to explain why a Standard is set as it is, and if opposition to that Standard arises, agreements to accommodate change should exist.  And if a Standard does not exist for a chemical, or compounds of chemicals--organic or inorganic--they should, based on sound scientific rationales.<br /><br />The Public entrusts Government to aid and benefit the Welfare of it’s interests--health and safety being foremost of all considerations.  Government works for the People, the Public Welfare, a fact that seems oft forgotten and which conveniently during these Independence Day Celebrations  we are reminded, perhaps for longer than a short while.  And it should be short while, not longer, that something gets done to remediate the <i>E coli </i> in the streams of Jasper, Lawrence, and Newton Counties.<br />CW Christian<br />]]></description>
		<guid isPermaLink="true">http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070705-115348</guid>
		<author>webadmin@joplinglobe.com</author>
		<pubDate>Thu, 05 Jul 2007 16:53:48 GMT</pubDate>
	</item>
	<item rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-204628">
		<title>Geometric Means: Jasper Co. May 24 -- June 21, 2007</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php?entry=entry070622-204628</link>
		<description><![CDATA[Well, for the third 30-day period of this recreational water season (as defined from April through October), <i>E coli </i>bacteria rule the water.  <br /><br />Even though this has been an unusually wet Spring, 3 previous years of baseline <i>E coli </i>data on the Spring River have indicated that wet, or dry, the numbers are staggering.  If you include the winter months, the non-recreational period of November through March, the numbers just do not vary significantly.<br /><br />On the front page of today&#039;s Joplin Globe, the Jasper County Health Department (JCHD) has posted evidence of it&#039;s first sampling collections on County streams.  The damning verdict is that the evidence indicates--Stream Team and JCHD--that ALL of the County streams tested are highly concentrated with <i>E coli </i>bacteria.<br /><br />If you have a County road map, or one of those DeLorme topographic State/County map collections, the Spring River, Buck Branch, North Fork, Dry Fork, Center Creek, and Turkey Creek can be traced to the appropriate roadway intersection as designated below.<br /><br />Recall that the geometric mean of 126 is the <i>E coli </i> red-flag value for the State&#039;s 30-day testing period that warns against bodily contact with the water.  NONE of the streams tested for the last 90 days have been below this geometric mean maximum value.  There have been daily fluctuations below the State one day maximum of 200 and the Federal one day maximum of 235, but week in and week out, the persistently high concentrations of <i>E coli </i> exist, and the conclusion is that the County&#039;s streams are impaired and should be placed on the State&#039;s 303(d) list of Impaired Waters.<br /><br /><pre> For the Spring River:<br />                Geometric Mean<br />Bowers Mill           Insufficient data<br />County Road 30        276<br />County Road 85        241<br />Hwy 37                Insufficient data<br />Forest Mill           Insufficient data<br />Kellogg Lake          209<br />Francis Street        226<br />County Road 180       343<br />County Lane 216       179<br />Quaker Mill           468<br />Hwy 43                488<br />County Road 270       188<br />Maple Road            399<br />Kafir Road            399<br /><br />For the North Fork:<br /><br />Hwy 43                328<br />County Road 210       206<br />Hwy O                 402<br />Hwy M (Baseline)      295<br />West Mercer, Jasper   287<br /><br />For Buck Branch:<br /><br />County Road 160       509<br />County Road 180       489<br /><br />For Dry Fork:<br /><br />Hwy 37                Insufficient data<br />Hwy BB                Insufficient data<br />County Road 100       509<br />County Road 150       613<br /><br />For Center Creek:<br /><br />High St., Sarcoxie    340<br />Hwy 37                379<br />County Road 110       229<br />Hwy 71                221<br />Old Hwy 66            190<br />Stones Corner         209<br />County Road 303       216<br /><br />For Turkey Creek:<br /><br />Kenser Road           164<br />Lone Elm              379<br />Fox Bluff             573<br /><br />For White Oak Creek:<br /><br />Hwy 96                Insufficient data<br />Hwy 37                Insufficient data<br /><br />For Cave Spring Branch:<br /><br />Hwy F                 Insufficient data</pre><br /><br />NEXT WEEK:  So what if ALL of the County streams ARE declared impaired, what does that mean, and how do we go about fixing this <i>E coli </i>bacteria problem?<br />CW Christian<br />]]></description>
		<guid isPermaLink="true">http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-204628</guid>
		<author>webadmin@joplinglobe.com</author>
		<pubDate>Sat, 23 Jun 2007 01:46:28 GMT</pubDate>
	</item>
	<item rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-145900">
		<title>June 21, 2007 <i>E coli </i>Results</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php?entry=entry070622-145900</link>
		<description><![CDATA[<pre>For the Spring River:<br />                   <i>E coli</i>        Phosphate   Electroconductivity   <br />County Road 180     178.5          0.48         350<br />Quaker Mill         125.0          0.63         350<br />Hwy 43              148.3          0.64         350<br />Maple Road          137.4          0.51         340<br />Kafir Road          161.6          0.45         340<br />Kellogg Lake        No data collected<br />Forest Mill         No data collected<br />Hwy 37              No data collected<br />Bowers Mill         No data collected<br /><br />For Buck Branch:<br /><br />County Road 160     248.1          0.29         390<br />County Road 180     261.3          0.30         430<br /><br />For Dry Fork:<br /><br />County Road 150     290.9          0.34         320<br />Hwy BB              No data collected<br />Hwy 37              No data collected<br /><br />For North Fork:<br /><br />Hwy 43              140.1          0.41         320<br />Hwy 0               178.9          0.51         300<br />Hwy M (Baseline)    178.5          0.53         290<br /><br />For White Oak Creek:<br /><br />Hwy 37              No data collected<br />Hwy 96              No data collected<br /><br />For Cave Springs Branch:<br /><br />Hwy F               No data collected</pre><br />200 is the State maximum one-day value for <i>E coli</i> that warns against full body contact with the water. Rainfall (previous 7): 0.03 in. Water Temperature ranged from 20 to 24 degrees C. Missouri has no State Standard for Phosphate, but the Federal value for streams which feed reservoirs (Grand Lake of the Cherokee, OK) ranges from 0.01--0.03 mg/L.<br />CW Christian ]]></description>
		<guid isPermaLink="true">http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070622-145900</guid>
		<author>webadmin@joplinglobe.com</author>
		<pubDate>Fri, 22 Jun 2007 19:59:00 GMT</pubDate>
	</item>
	<item rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070617-124644">
		<title>June 16, 2007 <i>E coli </i>Results</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php?entry=entry070617-124644</link>
		<description><![CDATA[<pre>For the Spring River:<br />                    <i>E coli </i>  Phosphate   Electroconductivity<br />County Road 180      579.4          0.51          310<br />Quaker Mill          410.6          0.72          320<br />Hwy 43               920.8          0.57          320<br />Maple Road           365.4          0.54          290<br />Kafir Road           387.3          0.68          280<br />Kellogg Lake         No data collected<br />Forest Mill          No data collected<br />Hwy 37               No data collected<br />Bowers Mill          No data collected<br /><br />For Buck Branch:<br /><br />County Road 160      307.6          0.54          350<br />County Road 180      261.3          0.43          390<br /><br />For Dry Fork:<br /><br />County Road 150      435.2          0.60          310<br />Hwy BB               No data collected<br />Hwy 37               No data collected<br /><br />For North Fork:<br /><br />Hwy 43               261.3          0.85          240<br />Hwy O                307.6          0.67          240<br />Hwy M (Baseline)     178.5          0.67          230<br /><br />For White Oak Creek:<br /><br />Hwy 37               No data collected<br />Hwy 96               No data collected<br /><br />For Cave Springs Branch:<br /><br />Hwy F                No data collected</pre><br />200 is the State maximum one-day value for <i>E coli</i>  that warns against full body contact with the water. Rainfall (previous 7): 8.52 in. Water Temperature ranged from 20 to 23 degrees C. Missouri has no State Standard for Phosphate, but the Federal value for streams which feed reservoirs (Grand Lake of the Cherokee, OK) ranges from 0.01--0.03 mg/L. <br />CW Christian<br />]]></description>
		<guid isPermaLink="true">http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070617-124644</guid>
		<author>webadmin@joplinglobe.com</author>
		<pubDate>Sun, 17 Jun 2007 17:46:44 GMT</pubDate>
	</item>
	<item rdf:about="http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070616-163350">
		<title>Rain Delay</title>
		<link>http://www.joplinglobeonline.com/znewsblog/streamteam/index.php?entry=entry070616-163350</link>
		<description><![CDATA[Normally, data collections are done on Thursdays, but recent flooding has kept streams and rivers swollen and roads covered.  Samples were collected this morning and results will be posted Sunday afternoon.<br /><br />Collecting the samples was unpleasant this morning.  The air reeked of already rotting vegetation and churned-up sediment covered the banks, grasses, crops, and bent-over trees.  All appears to be worse than the 1993 flooding.  My roof suffered storm damage and the rain poured through the kitchen ceiling, but many others experienced flooding in their homes and lost crops.  Be sure to disinfect contaminated belongings and the structures as well.  If you believe your well may have been contaminated by flood water, get the County Health Department to check it out; use bottled water, or boil the water until you know it&#039;s safe.<br /><br />Oh, and for Father&#039;s Day:  Breakfast out, with a mid-afternoon barbecue--I&#039;m taking the day off.<br />CW Christian]]></description>
		<guid isPermaLink="true">http://www.joplinglobeonline.com/znewsblog/streamteam/?entry=entry070616-163350</guid>
		<author>webadmin@joplinglobe.com</author>
		<pubDate>Sat, 16 Jun 2007 21:33:50 GMT</pubDate>
	</item>
</rdf:RDF>
